S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
 | Adirondack Astronomy Retreat |  | | A star party held at Twin Valleys Camp, near Lewis. Home of SUNY Plattsburgh's David H. Levy Observatory. |
| Adirondack Public Observatory |  | | Observatory near Tupper Lake. |
| Albany |  | | Home of the Albany Area Amateur Astronomers.
Also about 20 miles from Dudley Observatoryin nearby Schenectady. |
| Amagansett |  | | |
| Au Sable Forks Observatory |  | | A private observatory in Au Sable Forks. |
| B & P Myers Observatory |  | | A private observatory near West Leyden. |
 | Beaver Meadow Observatory |  | | Observatory of the Buffalo Astronomical Association. Near North Java. |
| Bellvale Observatory |  | | A private observatory near Chester. |
| Black Forest |  | | In Adirondack Park. Along the Black River between North Wilmurt and Atwell. |
| Brockport State Observatory |  | | An observatory on the campus of SUNY Brockport. |
| Brookhaven |  | | |
 | Buffalo |  | | Home of the Buffalo Astronomical Association. |
| C.E.K. Mees Observatory |  | | Observatory of the University of Rochester. Near Hornell. |
| CNYAC Observatory |  | | Observatory of the Central New York Astronomy Club. |
| CSI Astrophysical Observatory |  | | "Observatory of the College of Staten Island - CUNY. Is also
IAU Asteroid Monitoring Station #294> |
| Camp Observatory |  | | A private observatory in North Blenheim. |
| Caumsett State Park |  | | State park and altnernate public-observing site of the
Amateur Observers' Society of New York. In Lloyd Neck, Huntington. |
| Chenango Forks |  | | |
| Clarence Fahnestock Memorial State Park |  | | A state park near Carmel. |
| Clarkson Observatory |  | | AKA the Reynolds Astronomical Observatory. Observatory of
Clarkson University in Potsdam.
Also home of the Clarkson Stargazers. |
| Cobleskill |  | | Used by the Albany Area Amateur Astronomers. |
| Corvus Observatory |  | | A private observatory somewhere around North Chatham. |
| Custer Institute |  | | Long Island's only public observatory. In Southold. |
| Darling Hill Observatory |  | | Obsevatory of the Syracuse Astronomical Society. Near Tully. |
| Deposit |  | | Home to some members of the S*T*A*R Astronomy. |
| Dexter |  | | |
| Draper Park |  | | A site used by the Westchester Amateur Astronomers. Near Hastings-on-Hudson. |
| Eileen Collins Observatory |  | | An Observatory of Corning Community College. |
| Ernest B Wright Observatory |  | | Observatory at Hartwick College. In Oneonta. |
| Fair Haven |  | | A town in Cayuga county. |
| Finger Lakes Regional Airport |  | | Also covers the north-central portion of the Finger Lakes area. |
| Fleischmanns Observatory |  | | A private observatory near Fleischmanns . |
| Floyd Bennett Field |  | | Used by some members of the Amateur Astronomers Association of NY
and NYSkies Astronomy. In southern Brooklyn. |
| Foggy Bottom Observatory |  | | Observatory of
Colgate University in Hamilton. |
| Gabriel Lake |  | | Used by some members of the Amateur Astronomers Association of NY. Near Smallwood. |
| George Landis Arboretum |  | | Arboretum used as an observing site by the
Albany Area Amateur Astronomers. Near Esperance. |
| Glens Falls |  | | |
| Grafton Lakes State Park |  | | State park used by the Albany Area Amateur Astronomers for star parties. |
| Graystar Observatory |  | | A private observatory near Seaford. |
| Half Hollow Hills |  | | Home of the HHH HSE Astronomy Club and the
Half Hollow Hills Planetarium . In Dix Hills. |
| Hamlin Beach State Park |  | | State Park on the south shore of
Lake Ontario. |
| Hauppauge |  | | |
| Hewlett Observatory |  | | A private observatory near Canton. |
| Highwinds Observatory |  | | A private observatory in Geneseo. |
| Hirsch Observatory |  | | Observatory of Rensselaer Polytechnic Institute in Troy. |
| Holt Rd. Observatory |  | | A private observatory in Keene Valley. |
 | Ithaca |  | | Home of the Ithaca Area Astronomers and the Cornell Astronomical Society.
Also home of the Clinton B. Ford Observatory of Ithaca College. Forecast also covers the nearby
Fuertes and Hartung-Boothroyd observatories of Cornell University. |
| JGS Observatory |  | | A private in Amenia. |
| Keene |  | | |
 | Kopernik Observatory |  | | Observatory of the Kopernik Astronomical Society. |
| Lake Harris Campground |  | | Campground on the shore of Lake Harris. |
 | Lake Taghkanic State Park |  | | A park used by the Rockland Astronomy Club. Near Jackson Corners. |
| Lake Titus Observatory |  | | Near Malone. |
| Lime Lake |  | | A lake near Machias. |
| Long Lake |  | | Home of Penguin Rock Observatory. |
| Long Point on Lake Chautauqua |  | | A state park on Chautauqua Lake.
Used by the
Southern Tier Astronomy Recreation Society (STARS)
. |
| Los Gatos B&B |  | | Bed and Breakfast with star parties. In Penn Yan. |
| M & T Observatory |  | | A private observatory near Olean. |
| MVAS Observatory |  | | An observatory of the Mohawk Valley Astronomical Society |
| Marathon |  | | |
| Marshall Hill Observatory |  | | A private observatory in Medina. |
| Martz Observatory |  | | Near Jamestown. Observatory of the Martz Astronomical Association |
| Mills Norrie State Park |  | | Two adjacent state parks
Margaret Lewis Norrie State Park and
Ogden Mills & Ruth Livingston Mills State Park.
Home of the Norrie Point Environmental Site
|
| Millsite Lake |  | | Near the Indian River State Wildlife Preserve and the town of Alexandria Bay. |
| Monsey Observatory |  | | A private observatory. |
| Montauk Point State Park |  | | A state park at the eastermost end of Long Island. |
| Montgomery |  | | |
| Morehouse Lake Observatory |  | | A private observatory near Hoffmeister. |
| NEAF |  | | North East Astronomy Forum, a convention of the Rockland Astronomy Club with solar observing. In Suffern. |
| Narrowsburg |  | | |
| New Paltz |  | | An observing site of the Mid-Hudson Astronomy Association. |
 | New York City |  | | Home of the Amateur Astronomers Association of NY, the
Amateur Observers' Society of New York, Inc
and NYSkies Astronomy. |
| Niagara Falls |  | | Also covers Niagara Falls, Ontario. |
| North-South Lake |  | | Campground
in the Catskill Forest Preserve. |
 | Norwich |  | | |
| Old Forge |  | | |
| Orbit Jet Observatory |  | | An observatory near Colden. |
| Owego |  | | |
| Oyster Bay |  | | |
| Peppermill Skies Observatory |  | | A private observatory on Long Island. |
| Phoenicia |  | | Forecast also covers Chichester, Lanesville, Mt. Tremper, Willow and Shandaken. |
| Port Chester |  | | |
| Port Jervis |  | | |
| Rensselaerville |  | | A town in Albany county. |
 | Robert Moses State Park |  | | A site used by the Amateur Observers Society and the Astronomical Society of Long Island . |
 | Rochester |  | | Home of the RIT Observatory, the
R.I.T. Astronomy Club and the
The Astronomy Section of the Rochester Academy of Science (ASRAS). |
| SUNY Ulster |  | | Aka Ulster County Community College. Site of public astronomy events. Located at Stone Ridge, Ulster County. |
| Sam's Point |  | | Sam's Point Dwarf Pines Barrens Preseve.
Used by the Mid-Hudson Astronomy Association.
Near Ellenville. |
 | Sanders Preserve |  | | A site used by the Albany Area Amateur Astronomers. |
| Saranac Lake Observatory |  | | A private observatory near Saranac Lake. |
| Solis Lacus Observatory |  | | A private observatory in Binghamton. |
| Star Watcher Observatory |  | | A private observatory near Long Island. |
 | Starmere Observatory |  | | A private observatory near Athens. |
| Starry Knoll |  | | A private observing site. A few miles from Houghton. |
| Stone Tavern Farm |  | | Farm and site of AOS Starfest, a starparty held by the
Amateur Observers Society of New York. |
| Stoney Hill Observatory |  | | A private observatory near Clarksville. |
| StonyHill Observatory |  | | A private astronomical observatory with a weather station. On Long Island. |
| Stull Observatory |  | | Observatory at Alfred University. In Alfred. |
| Sunken Meadow State Park |  | | State park in King's Park, Long Island. Used by the Astronomical Society of Long Island. |
| Supernova Observatory |  | | A private observatory near Floyd. |
| Syracuse |  | | Home of the Syracuse Astronomy Society. |
| The HomCav Observatory |  | | A private observatory, near Maine, NY. |
| The Smith Observatory |  | | Historic observatory in Geneva. |
| Thomas J Boyce Park |  | | link |
| Timerson Observatory |  | | A private observatory near Newark. |
| Vanderbilt Planetarium & Observatory |  | | Observatory and planetarium of Vanderbilt Museum in Centerport. |
| Wading River |  | | |
| Wakely Mountain |  | | Chart also covers the towns of Indian Lake, Blue Mountain Lake, Inlet and Eagle Bay. The area is used by some observers
from Quebec. In Adirondack Park. |
| Walnut Mountain Park |  | | A site used by the Catskills Astronomy Club. Near Liberty |
| Waning Crescent Observatory |  | | A private observatory near East Meadow. |
| Ward Pound Ridge Reservation |  | | A site used by the Westchester Amateur Astronomers. Near Cross River. |
| Weathertop Observatory |  | | Near Johnsonville. |
| West Point |  | | In Orange County |
| Wilcox Park |  | | In Milan. A site of the Mid-Hudson Astronomy Association (MHAA). |
| Windy Sky Observatory |  | | A private observatory near Bellport. |
| Wolk Observatory |  | | Observatory of the Rochester Academy of Science. |
| Wonder Lake State Park |  | | Centered on Bare Hill, in Wonder Lake State Park. |
Clear Sky Chart Home --
Danko's Homepage