S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| Alma |  | | A town in Marion county. |
| Apple River |  | | |
| Barrington Hills |  | | A town in Cook county. Site of International Year of Astronomy events. |
| Big Cigar Astronomy |  | | Club near South Beloit |
| Birmingham Astronomical Observatory |  | | A private observatory in Thompsonville. MPC designation H53. |
| Bojarzin Observatory |  | | Near Springfield. |
 | Bradley |  | | Home of the Kankakee Area StarGazers. |
| Braidwood Dark Sky Site |  | | Near Gardner. |
| Caledonia |  | | |
| Carbondale |  | | Home to some members of the Astronomical Association of Southern Illinois. |
| Carlyle Lake |  | | A site on the south-east shore of Carlyle Lake. Near the town of Carlyle. Used by the St. Louis Astronomical Society. |
| Chamberlain Observatory |  | | A private observatory in Brighton. |
 | Champaign/Urbana Astronomical Society Observatory |  | | An observatory of the CUAS. |
| Charleston |  | | |
| Chatham |  | | |
 | Chicago |  | | Home of the Chicago Astronomical Society. |
| Crystal Lake |  | | |
| De Kalb |  | | Home of the Davis Hall Observatory at Northern Illinois University. |
| Decatur Area Astronomy Club |  | | An observing site of the Decatur Area Astronomy Club at
Friends Creek County Park. 20 miles NE of Decatur. |
| Decatur(IL) |  | | Home of Requarth Observatory of
Millikin University. Requarth Observatory is host of
public observing nights. |
| Dolan Lake |  | | Also known as the Hamilton County State Fish and Wildlife Area.
Used as an observing site by the Obsessed of the EAS
(Evansville Indiana Astronomical Society). |
| Edwardsville Observatory |  | | Near Edwardsville. |
| Grayville |  | | |
| Green River State Wildlife Area |  | | Link. |
 | Hawkeye Observatory |  | | A private observatory. |
| Heavens Gate Farm Observatory |  | | A private observatory near Beverly. |
| Hennepin Canal Parkway State Park |  | | State park used by some members of the Naperville Astronomical Association. |
| JETS Observatory |  | | A public observatory of
Freeport High School.
Also affiliated with the TriCounty Astronomers (TCA). In Freeport. |
| Kirkland |  | | |
| Lake Katherine Nature Center |  | | Nature center in Palos Heights. Site of public observing sessions held by the Chicago Astronomical Society. |
| Lake Zurich |  | | |
| Lily Lake Observatory |  | | A private observatory near the town of Lilly Lake. |
| Lincolnshire |  | | Also covers Deerfield which is home of the Skokie Valley Astronomers . |
| Lombard |  | | Forecast also covers Glendale Hieghts, Elmhurst, Villa Park, Addison, and Glen Ellyn. |
| Lone Wolf Observatory |  | | A private observatory near Varna. |
| Macomb |  | | |
| Mantese's Farm |  | | A private farm. |
| Marengo |  | | |
| Massbach Ridge |  | | |
| Middle Fork River Forest Preserve |  | | Forest reserve near Penfield |
| Morton Grove |  | | Forcast also covers Glenview, Wilmette, Evanston, Stokie, Park Ridge, Niles, and Des Plaines. |
| Mount Jennings Observatory |  | | A private observatory somewhere around Manteno. |
 | NAA |  | | A site of the Naperville Astronomical Association. A few miles from Newark, but 25 miles southwest of Naperville. |
 | NAA Ransom |  | | An observing site of the Naperville Astronomical Association. Near Ransom. |
| Nick Drew Observatory |  | | A private observatory near Hamel. |
| Northwest Suburban Astronomers |  | | The NSA is active in the area of Palatine/Hoffman Estates. |
| Our Prairie Sky |  | | In Park Forest. |
| PACMO |  | | An observing site of the Popular Astronomy Club. |
| PICO |  | | A private observatory near Pana. |
 | Peck Farm Park |  | | Public viewing site for the Fox Valley Astronomical Society. In Geneva. |
| Peoria |  | | Home of the Peoria Astronomical Society |
| Pioneer Observatory |  | | Observatory of Prarie State College. |
| Pittsburg |  | | Home to some members of the Astronomical Association of Southern Illinois. |
| Principia College Astronomical Observatory |  | | Observatory of
Principia College. In Elsah. |
| Qazi Observatory |  | | A private observatory near Plainfield. |
 | Riley Observatory |  | | An observatory of the Naperville Astronomical Association. Near Naperville. |
| Rockford |  | | Home of the Rockford Amateur Astronomers. |
| SWAOG Dark Site |  | | A site of the South West Astronomy Observers Group in Yorkville. |
| SWAOG Light Site |  | | A public observing site of the South West Astronomy Observers Group. In Wheaton. |
| Site "M" |  | | A site of the Sangamon Astronomical Society.Near Ashland. |
| Smith Observing Site |  | | Near Round Lake Beach and about 15 miles west of Waukegan. |
| Starved Rock State Park |  | | State park.
Used by some members of the Astronomical Society at the University of Illinois. |
| Sterling |  | | |
| Streator |  | | |
 | Sugar Grove Observatory |  | | An observatory of the
Twin City Amateur Astronomers. In the Sugar Grove Nature Center. |
| Sullivan Observatory |  | | A private observatory in Sullivan. |
| Sunny Knoll Observatory |  | | A private observatory in Port Byron. |
| TASS H (Droege) Observatory |  | | An observatory of the Amateur Sky Survey project. Near Batavia. |
| Taylor Dark Sky Site |  | | Near Yale. |
| The Little Red School House |  | | A site used by the Chicago Astronomical Society. In Willow Springs. |
| The Stellar Shed |  | | A private observatory near Aledo. |
| U-46 Planetarium |  | | Elgin School District Planetarium in Elgin. |
| Walnut Point State Park |  | | State park.
Used by some members of the Astronomical Society at the University of Illinois
and the Champaign Urbana Astronomical Society |
| West Union |  | | |
| Winchester |  | | |
| Wolf Creek State Park |  | | State park and site of public star parties held by the
Sandusky Valley Amateur Astronomy Club (SVAAC). |
| Woodstock |  | | |
Clear Sky Chart Home --
Danko's Homepage