S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| 61" Kuiper Telescope |  | | Telescope of the Steward Observatory. On Mount Bigelow.
|
| A Shooting Star Observatory |  | | Observatory of A Shooting Star Inn. In Kendrick Park. |
| Ajo |  | | Home of the Windowpane Observatory. |
| All-Arizona Star Party (Farnsworth Ranch) |  | | A private ranch which is home to the All-Arizona Star Party of the East Valley Astronomy Club. |
| Alpine Observatory |  | | A private observatory somewhere around Alpine. |
| Anderson Mesa Station |  | | An observatory site of Lowell Observatory. IAU 688. Near Flagstaff. |
| Antenna Site |  | | Observing site near I-10 and Hovatter Rd, used by the Saguaro Astronomy Club. |
| Arizona Sky Village |  | | An astronomy village in Portal. |
| Arizona-Sonora Desert Museum |  | | Museum of the sonoran desert. |
| Astronomical Adventures |  | | A guest observatory. About 35 miles southeast of Flagstaff. |
| Benson |  | | |
| Black Canyon City Star Party |  | | A regular star party held by the Phoenix Astronomical Society in High Desert Park. Located in Black Canyon City. |
| Black Rock |  | | Used as a star party site by the Southern Utah Astronomical Society. Note: this chart is on Utah Time (uses DST). |
| Burro Creek Campground |  | | A campground in the Sonoran desert. |
| Camp Creek |  | | |
| Carefree |  | | |
| Chandler |  | | |
| Cherry Road |  | | An observing site of the Saguaro Astronomy Club.. |
| Chiricahua |  | | National Monument located near Wilcox. |
| Concho Colts Observatory |  | | Observatory of Concho Elementary School. In Concho. |
| Cottonwood |  | | Home of the Astronomers of Verde Valley. |
| Cuttin' Edge Observatory |  | | A private observatory near Mayer. |
| Desert Beaver Observatory |  | | A private observatory near Benson. |
 | Desert Pines Observatory |  | | A private observatory. |
| Desert Sky Observatory |  | | A private observatory in Gold Canyon. |
| Dine Sky Observatory |  | | Observatory of Many Farms High School. Near the town of Many Farms. |
| Discovery Channel Telescope |  | | Telescope under construction. Near Happy Jack. |
| Douglas |  | | |
| Dr Sky Observatory |  | | A private observatory in Chandler. |
| Eureka Springs Ranch |  | | A private ranch. |
| Fairborn Observatory |  | | An array of automatic photometric telescopes. Near Patagonia. |
| Flagstaff |  | | "Home of Coconino Astronomical Society, the
Lowell Observatory, the USNO Flagstaff Station
and the Braeside Observatory of Arizona State University. |
| Flatiron |  | | An observing site of the Saguaro Astronomy Club.. |
| Florence Junction |  | | An observing site of the East Valley Astronomy Club. |
| Fountain Hills |  | | |
| Gilbert Rotary Centennial Observatory |  | | Future observatory site of the Gilbert Rotary Club
and East Valley Astronomy Club |
| Gopherville Observatory |  | | A private observatory near Sumerton. |
| Gov Aker Observatory |  | | Observatory of Eastern Arizona College, located at EAC's
Discovery Park Campus in Safford. |
| Grand Canyon (North Rim) |  | | |
| Grand Canyon Star Party (South Rim) |  | | A Star party held in Grand Canyon National Park (South Rim). |
 | Grand View Observatory |  | | A private observatory near Ash Fork. |
| Grasslands Observatory |  | | An observatory near Sonoita. |
| Green Valley |  | | |
| Greer |  | | |
| Griffin Ranch |  | | A an observing site of the East Valley Astronomy Club. |
| Hidden Loft Observatory |  | | An observatory near Oro Valley. |
 | Hideaway Observatory |  | | A private observatory somewhere around Duncan. |
| Homolovi Ruins State |  | | State park near Winslow. |
 | Hualapai Mountain County Park |  | | This chart is centered on a site along Hualapai Mtn Road, near a picnic area.
It is used for star parties by the High Desert Astronomy Club.
Forecast covers the Hualapai Mountain County Park. |
 | Jarnac Observatory |  | | A private observatory near Vail. |
| Jim Loudon Observatory |  | | Observatory near Tucson. |
| Johnson Ranch |  | | Actually a suburb southeast of Mesa. |
 | Kitt Peak |  | | Home of the Kitt Peak National Observatory. |
| LAMP Observatory |  | | A private observatory near New River. |
| Lake Havasu City |  | | Home of Beyer Observatory at Thunderbolt Middle School. |
| Lake Pleasant |  | | A site used by the Phoenix Astronomical Society. |
| Las Cienegas |  | | An observing site of the Tucson Amateur
Astronomy Association. |
| Little Colorado River Valley Observatory |  | | Near Concho. |
| Lizard Hollow Observatory |  | | A private observatory near Tucson. |
| Maricopa Observatory |  | | A private observatory in Maricopa. |
| Mesa |  | | |
| Misti Mountain Observatory |  | | A private observatory. |
| Morristown |  | | A site used by the Sun City West Astronomy Club. |
| Mount Graham |  | | Home of the Large Binocular Telescope and Mount Graham International Observatory. |
| Mount Hopkins |  | | Home of the MMT. |
| Mt. Lemmon Observatory |  | | Observatory of the University of Arizona
and site of Astronomy Camp. |
| New River |  | | Home of the Desert Foothills Astronomy Club. |
| Patina Gardens Observatory |  | | A private observatory somewhere around Apache Junction. |
| Payson |  | | Between between Camp Verde and Show Low. |
| Peralta Skies Observatory |  | | A private observatory in Gold Canyon. |
| Phoenix |  | | Home of the Phoenix Astronomical Society. |
| Prescott |  | | Home of the Prescott Astronomy Club. |
| Quail Creek |  | | An observing site of the Quail Creek Astronomers. Near Green Valley. |
| Quail Run Observatory |  | | A private observatory site near Casa Grande. |
| Rio Verde Observatory |  | | A private observatory somewhere around Rio Verde. |
| Robert Burnham Jr. Memorial Observatory |  | | A private observatory. In Eagar. |
| Sabino Canyon Observatory |  | | LInk. |
| Saddlebrooke |  | | |
| Saguaro Cliffs Observatory Site |  | | Future site of a private observatory. |
| Saguaro National Forest West Visitor Center Parking Lot |  | | |
| Scottsdale |  | | |
 | Sedona |  | | Home of the Sirius Lookers, the Sedona Astronomy Club. |
| Senita Basin |  | | A dark sky site in the Organ Pipe Cactus National Monument. |
| Sentinel |  | | A site of the Saguaro Astronomy Club. |
| Sierra Vista |  | | Home of the Huachuca Astronomy Club. |
| Sierrita Mountain Observatory |  | | A private observatory. |
| Smokedaddy(s) Observatory |  | | A private observatory near Pine. |
| Sonoita Observatories |  | | A site of private observatories> near Sonoita. |
| Sonoran Skies Observatory |  | | A private research and guest observatory. MPC G94 Near Benson. |
 | Space Photons Observatory |  | | A private observatory near Queen Creek. |
| Stoneman Lake |  | | A site used by the Sedona Astronomy Club. In Coconino National Forest. |
| Sun City West |  | | Forecast covers the north-west suburbs of Phoenix, including Surprise, Sun City, Peoria, and Glendale. |
 | Sunglow Ranch |  | | Ranch near Sunizona. |
| TIMPA |  | | An observing site of the Tucson Amateur
Astronomy Association. |
| Temple Bar |  | | A site used by the Astronomical Society of Nevada, Las Vegas,
the Las Vegas Astronomical Society
and the Astronomical Group of Las Vegas. |
| Tenagra Observatory |  | | A privately-owned professional robotic obseratory (MPC 926) of Tenagra Observatories. Inc |
| Tombstone Observatory |  | | A private observatory near Tombstone. |
| Tombstone Sky Observatory |  | | A private visual-only dark-sky observatory. In the city of Tombstone. |
| Tuba City |  | | |
| Tucson |  | | Home of the Tucson Amateur Astronomy Association (TAAA),
the University of Arizona Astronomy Club, and the
21 Inch Optical Telescope of the University of Arizona. |
| VERITAS |  | | Very Energetic Radiation Imaging Telescope Array System is a gamma ray observatory. |
| Vekol Road |  | | An observing site of the East Valley Astronomy Club. |
| Wildflower Observatory |  | | A private observatory near Goodyear. |
 | Winer Observatory |  | | A non-profit observatory for basic research and public outreach. |
| Xanadu Observatory |  | | A private observatory near Tucson. |
| Yuma |  | | |
Clear Sky Chart Home --
Danko's Homepage