S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| AUGO |  | | AKA Athabasca University Geophysical Observatory, for auroral, geomagnetic and solar system research |
| AUGO Fort Vermillion |  | | Auroa observatory operated by AUGO, the Athabasca University Geophysical Observatory) of Athabasca University. |
| Alberta Star Party |  | | Star party held by the RASC Calgary Centre at the
Starland Recreational Area. Near Morrin. |
| All-Star Telescope Observing Site |  | | Site of public star parties held by a telescope retailer. Near Didsbury. |
| Andrew |  | | |
| Athabasca |  | | |
| Battle River |  | | A private observing site. |
| Berry Creek |  | | Used by some memembers of the RASC Edmonton Centre. |
| Big Sky Observatory Site |  | | Proposed site an observatory of the Big Sky Astronomical Society. |
| Black Diamond |  | | Forecast also covers the town of Turner Valley. |
 | Blackfoot |  | | An site used by the RASC Edmonton Center. |
| Bluerock Campground |  | | Campground In Sheep River Provincial Park, 46 km W of Turner Valley along hwy 546, |
| Calgary |  | | Home of the RASC Calgary Centre. |
| Canmore |  | | |
| Carmangay Village |  | | |
| Caroline |  | | |
| Carvel Observatory |  | | A private observatory. |
| Chestermere |  | | |
| Cluny |  | | |
| Cochrane |  | | |
| Cold Lake |  | | Forecast also covers Cold Lake North. |
| Crossfield |  | | |
| Cypress Hills Dark-Sky Preserve - CHICO |  | | Interprovincial Park and
dark-sky preserve. Home of the proposed Cypress
Hills Interprovincial Celestial Observatory. |
| Drayton Valley |  | | Home of the Ancient Light Astronomy Club |
| Drumheller |  | | |
 | Edmonton |  | | Home of the RASC Edmonton Centre and the TELUS World of Science - Edmonton, science center and observatory. |
| Edson |  | | |
| Elbow Falls |  | | A public lookout over Elbow Falls near Kananaskis. |
| Elbow Valley |  | | A subdivision in the municipality of Md of Rocky View. South east of Calgary. |
| Fifth Meridian |  | | |
| Fort McMurray |  | | Home of the Astronomical Society of Fort McMurray. |
| Gillam |  | | Home of an aurora observatory operated by AUGO, the Athabasca University Geophysical Observatory) of Athabasca University and by Northern Lakes College. |
| Glennifer Lake |  | | Near Bowden. |
| High Level Airport |  | | Airport near the town of High Level. |
| Hinton |  | | |
| Irma |  | | |
| Keivers Lake |  | | A recreation park about 20km west of Three Hills. |
| Lake Louise |  | | |
| Lakeland Provincial Park |  | | Provincial Park
13 km east of Lac La Biche on SH 663, then 7 km east on access road. |
| Leduc |  | | |
| Lethbridge |  | | Home of the Lethbridge Astronomical Society. |
| Little Bow Reservoir |  | | Near Vulcan. |
| Medicine Hat |  | | |
| Northdog Observatory |  | | A private observatory near Grand Prarie. |
 | Northern Prairie Starfest |  | | A starparty held near Tofield. |
| Olds |  | | |
| Peace River |  | | |
| Pigeon Lake |  | | Used by members of the RASC Edmonton centre. |
| Pisony Ranch |  | | |
| Red Deer |  | | |
 | Rothney Astrophysical Observatory |  | | Observatory of the University of Calgary. Near Priddis. |
| Sheerness Lake |  | | Near Hanna. |
| Slave Lake |  | | |
| Space Hut Observatory |  | | A private observatory somewhere around Cooking Lake. |
| Starry Knight Observatory |  | | A private observatory somewhere around Three Hills. |
| Staveley |  | | |
| Stettler |  | | |
| Strathcona Wilderness Centre |  | | Wilderness center near Bennett Lake. |
| Suffield |  | | |
| Summer Village of Yellowstone |  | | A private observing site, north-west of Edmonton. |
| Sunny Valley Observatory |  | | A private observatory 15km east of the town of Northstar. |
| Swan Hills |  | | |
| The Gravel Pit |  | | An informal observing site,at a gravel pit, on RR113 near Nojack. |
| Valleyview |  | | |
| Vermilion |  | | |
| Vulcan |  | | Home of the Big Sky Astronomical Society. |
| Wesley Creek |  | | |
| Wetaskiwin |  | | |
| Wilson Coulee Observatory |  | | Observatory of the RASC Calgary Centre. |
| Writing-on-Stone Provincial Park |  | | provincial park south east of Milk River. |
| Wyndham Caresland Park |  | | Park.near Carseland. |
Clear Sky Chart Home --
Danko's Homepage